- Home
- Government
- Departments
- Public Safety
- Police
- Transparency Dashboard
Transparency Dashboard
Forward facing documents
Canton Police Department policies provided for public viewing.
The data provided below has been obtained by various internal and external software programs used by the Canton Police Department.
- CALLS FOR SERVICE
- TRAFFIC STOPS
- WRITTEN WARNINGS
- CITATIONS
- TOP 5 CITATION VIOLATIONS
- PHYSICAL ARRESTS
- TOP 5 ARREST OFFENSES
- citizen complaints
Calls for Service Definition
Calls for service are both emergency and non-emergency phone calls for police assistance.
CALLS FOR SERVICE: JAN 1 - March 31 | ||
---|---|---|
YEAR | CALLS FOR SERVICE | |
2019 | 11,871 | |
2020 | 11,838 | |
2021 | 10,689 | |
2022 | 11,772 |
Traffic Stop Definition
A traffic stop is a temporary detention of a driver of a vehicle by police to investigate a traffic or criminal violation of the law.
TRAFFIC STOPS: JAN 1 - MARCH 31 | |
---|---|
YEAR | TRAFFIC STOPS |
2019 | 4,114 |
2020 | 4,164 |
2021 | 3,754 |
2022 | 3,971 |
Written Warnings
WRITTEN WARNINGS JAN 1 - Mar, 2022 | ||
---|---|---|
DEMOGRAPHICS | PERCENTAGE | TOTAL WARNINGS |
WHITE MALE | 30.14% | 111 |
WHITE FEMALE | 24.38% | 89 |
BLACK MALE | 21.92% | 80 |
BLACK FEMALE | 13.42% | 49 |
ASIAN MALE | 4.11% | 15 |
ASIAN FEMALE | 3.29% | 12 |
UNKNOWN MALE | 1.37% | 5 |
UNKNOWN FEMALE | 1.10% | 4 |
TOTAL WARNINGS | 100.00% | 365 |
Citation Definition
A citation or a ticket is a legal notice to a person or motor vehicle charged with a violation of law, especially a minor violation. A citation can be a civil infraction or a misdemeanor depending on the seriousness of the traffic violation. When an officer is unable to determine race and gender, the categories are marked as unknown.
CITATIONS Jan 1 - Mar 31, 2022 | ||
---|---|---|
DEMOGRAPHICS | PERCENTAGE | CITATIONS |
WHITE MALE | 35.34% | 1,148 |
WHITE FEMALE | 23.83% | 774 |
BLACK MALE | 19.03% | 618 |
BLACK FEMALE | 14.96% | 486 |
ASIAN MALE | 3.88% | 126 |
ASIAN FEMALE | 1.97% | 64 |
UNKNOWN MALE | 0.55% | 18 |
UNKNOWN FEMALE | 0.43% | 14 |
TOTAL CITATIONS | 100.00% | 3248 |
TOP 5 CITATION VIOLATIONS JAN 1 - MAR 31, 2022 | |
---|---|
OFFENSE | COUNT |
EXPIRED PLATE | 497 |
DISOBEY TRAFFIC CONTROL DEVICE | 421 |
DROVE WHILE LICENSE SUSPENDED | 246 |
NO PROOF INSURANCE | 241 |
IMPROPER LANE USE | 123 |
Arrest Definition
Arrest is defined as when a person is taken into a law enforcement agency's custody and detained. When an officer is unable to determine race and gender, the categories are marked as unknown.
PHYSICAL ARRESTS JAN 1 - Mar 31, 2022 | ||
---|---|---|
ARRESTEE | PERCENTAGE | TOTAL ARRESTS |
BLACK MALE | 36.15% | 325 |
WHITE MALE | 26.92% | 242 |
BLACK FEMALE | 20.13% | 181 |
WHITE FEMALE | 14.68% | 132 |
ASIAN MALE | 1.11% | 10 |
UNKNOWN MALE | 0.44% | 4 |
AMERICAN INDIAN MALE | 0.44 | 4 |
UNKNOWN FEMALE | 0.11% | 1 |
TOTAL ARRESTS | 100.00% | 899 |
TOP 5 ARREST OFFENSES JAN 1 - MARCH, 2022 | |
---|---|
OFFENSE | COUNT |
DRIVING WHILE LICENSE SUSPENDED | 274 |
WARRANT ARREST | 228 |
OPERATING UNDER THE INFLUENCE | 81 |
ASSAULT & BATTERY (INC DOMESTIC VIOLENCE) | 58 |
RETAIL FRAUD 3RD DEGREE | 48 |
CITIZEN COMPLAINTS JAN 1 - MARCH 31, 2022 | ||
---|---|---|
NUMBER OF COMPLAINTS | NATURE OF COMPLAINT | RESOLUTION |
1 | CONDUCT/DUTY | NOT SUSTAINED |
1 | USE OF FORCE | UNFOUNDED |
1 | DRIVING | SUSTAINED |
-
Chad Baugh
Director of Police Services
-
Police Department
Physical Address
1150 S. Canton Center Road
Canton, MI 48188
Phone: 734/394-5400Emergency: 911
Hours
Monday through Friday
8 a.m. to 4:30 p.m.